Housing fund contributions
Personal and employer deposits, monthly changes and totals.
Loading your local tool…
Results update as you change the inputs.
Your scenario
Edit individual months on the right. Apply these settings to all 12 months.
Salary assumes one employer throughout the year and cumulative withholding. Enter eligible deductions; monthly bonuses join salary. Special deductions are not cash expenses. No unverified city caps are applied.
Results
Personal fund12,600.00
Employer fund12,600.00
Annual fund deposits25,200.00
Cumulative annual deposits
| Year | Personal total | Employer total | Account total |
|---|---|---|---|
| 1 | 12,600.00 | 12,600.00 | 25,200.00 |
| 2 | 25,200.00 | 25,200.00 | 50,400.00 |
| 3 | 37,800.00 | 37,800.00 | 75,600.00 |
| 4 | 50,400.00 | 50,400.00 | 100,800.00 |
| 5 | 63,000.00 | 63,000.00 | 126,000.00 |
| Month | Fund base | Personal % | Employer % | Cash | Tax | Fund total |
|---|---|---|---|---|---|---|
| 1 | 12,286.50 | 163.50 | 2,100.00 | |||
| 2 | 12,286.50 | 163.50 | 2,100.00 | |||
| 3 | 12,286.50 | 163.50 | 2,100.00 | |||
| 4 | 12,286.50 | 163.50 | 2,100.00 | |||
| 5 | 12,286.50 | 163.50 | 2,100.00 | |||
| 6 | 12,286.50 | 163.50 | 2,100.00 | |||
| 7 | 12,136.00 | 314.00 | 2,100.00 | |||
| 8 | 11,905.00 | 545.00 | 2,100.00 | |||
| 9 | 11,905.00 | 545.00 | 2,100.00 | |||
| 10 | 11,905.00 | 545.00 | 2,100.00 | |||
| 11 | 11,905.00 | 545.00 | 2,100.00 | |||
| 12 | 11,905.00 | 545.00 | 2,100.00 |
Save, share & export scenarios
Rule sources: Income tax brackets · Bonus tax policy · Rules: 2026; city fund parameters supplied by user
How to use, privacy & sources
How to use & assumptions
01 / Calculate personal and employer deposits as monthly base × rate. City-specific limits are not guessed.
02 / Save and sync to salary, then restore monthly settings in that tool. Deposits are not necessarily immediately withdrawable cash.
Privacy and results
Files and inputs are processed in this browser, without sending them to our servers. Saving scenarios is explicit and stores them on this device; clear site data on shared devices.