Time zone planner
Find overlapping work hours. Share or export a calendar event.
Loading your local tool…
Shanghai
2026-09-09 09:00 · UTC+08:00Working hoursLondon
2026-09-09 02:00 · UTC+01:00Outside work hoursNew York
2026-09-08 21:00 · UTC-04:00Outside work hoursIANA zones automatically account for DST; UTC offsets reflect the chosen date. Work hours apply daily and do not include public holidays.
Full day comparison
| Asia/Shanghai | Asia/Shanghai | Europe/London | America/New_York |
|---|---|---|---|
| 00:00 | 2026-09-09 00:00 | 2026-09-08 17:00 | 2026-09-08 12:00 |
| 01:00 | 2026-09-09 01:00 | 2026-09-08 18:00 | 2026-09-08 13:00 |
| 02:00 | 2026-09-09 02:00 | 2026-09-08 19:00 | 2026-09-08 14:00 |
| 03:00 | 2026-09-09 03:00 | 2026-09-08 20:00 | 2026-09-08 15:00 |
| 04:00 | 2026-09-09 04:00 | 2026-09-08 21:00 | 2026-09-08 16:00 |
| 05:00 | 2026-09-09 05:00 | 2026-09-08 22:00 | 2026-09-08 17:00 |
| 06:00 | 2026-09-09 06:00 | 2026-09-08 23:00 | 2026-09-08 18:00 |
| 07:00 | 2026-09-09 07:00 | 2026-09-09 00:00 | 2026-09-08 19:00 |
| 08:00 | 2026-09-09 08:00 | 2026-09-09 01:00 | 2026-09-08 20:00 |
| 09:00 | 2026-09-09 09:00 | 2026-09-09 02:00 | 2026-09-08 21:00 |
| 10:00 | 2026-09-09 10:00 | 2026-09-09 03:00 | 2026-09-08 22:00 |
| 11:00 | 2026-09-09 11:00 | 2026-09-09 04:00 | 2026-09-08 23:00 |
| 12:00 | 2026-09-09 12:00 | 2026-09-09 05:00 | 2026-09-09 00:00 |
| 13:00 | 2026-09-09 13:00 | 2026-09-09 06:00 | 2026-09-09 01:00 |
| 14:00 | 2026-09-09 14:00 | 2026-09-09 07:00 | 2026-09-09 02:00 |
| 15:00 | 2026-09-09 15:00 | 2026-09-09 08:00 | 2026-09-09 03:00 |
| 16:00 | 2026-09-09 16:00 | 2026-09-09 09:00 | 2026-09-09 04:00 |
| 17:00 | 2026-09-09 17:00 | 2026-09-09 10:00 | 2026-09-09 05:00 |
| 18:00 | 2026-09-09 18:00 | 2026-09-09 11:00 | 2026-09-09 06:00 |
| 19:00 | 2026-09-09 19:00 | 2026-09-09 12:00 | 2026-09-09 07:00 |
| 20:00 | 2026-09-09 20:00 | 2026-09-09 13:00 | 2026-09-09 08:00 |
| 21:00 | 2026-09-09 21:00 | 2026-09-09 14:00 | 2026-09-09 09:00 |
| 22:00 | 2026-09-09 22:00 | 2026-09-09 15:00 | 2026-09-09 10:00 |
| 23:00 | 2026-09-09 23:00 | 2026-09-09 16:00 | 2026-09-09 11:00 |
How to use, privacy & sources
How to use & assumptions
01 / Choose a reference date and timezone, add cities and drag the hour slider. Set work hours independently for each city.
02 / ICS represents the meeting instant in UTC. Shared links contain time settings, never files.
Privacy and results
Files and inputs are processed in this browser, without sending them to our servers. Saving scenarios is explicit and stores them on this device; clear site data on shared devices.